DR900S-2CH
Memory Capacity | Image Quality | Resolution (Front + Rear) | |
4K UHD @ 30 fps | Full HD @ 30 fps | ||
+ Full HD @ 30fps | + Full HD @ 30fps | ||
16GB | Highest (Extreme) | x | x |
Highest | 1 HR 20 MIN | 1 HR 20 MIN | |
High | 1 HR 40 MIN | 1 HR 40 MIN | |
Normal | 2 HR 10 MIN | 2 HR 10 MIN | |
32GB | Highest (Extreme) | x | x |
Highest | 2 HR 40 MIN | 2 HR 40 MIN | |
High | 3 HR 20 MIN | 3 HR 20 MIN | |
Normal | 4 HR 20 MIN | 4 HR 20 MIN | |
64GB | Highest (Extreme) | x | x |
Highest | 5 HR 20 MIN | 5 HR 20 MIN | |
High | 6 HR 40 MIN | 6 HR 40 MIN | |
Normal | 8 HR 40 MIN | 8 HR 40 MIN | |
128GB | Highest (Extreme) | x | x |
Highest | 10 HR 40 MIN | 10 HR 40 MIN | |
High | 13 HR 20 MIN | 13 HR 20 MIN | |
Normal | 17 HR 20 MIN | 17 HR 20 MIN | |
256GB | Highest (Extreme) | x | x |
Highest | 21 HR 20 MIN | 21 HR 20 MIN | |
High | 26 HR 40 MIN | 26 HR 40 MIN | |
Normal | 34 HR 40MIN | 34 HR 40MIN | |
Bitrate (Mbps) | Highest (Extreme) | x | x |
Front + Rear | Highest | 12 + 10 | 12 + 10 |
High | 10 + 8 | 10 + 8 | |
Normal | 8 + 6 | 8 + 6 |
DR900S-1CH
Memory Capacity | Image Quality | Resolution | |
4K UHD @ 30 fps | Full HD @ 30 fps | ||
16GB | Highest (Extreme) | x | x |
Highest | 2 HR 35 MIN | 2 HR 35 MIN | |
High | 3 HR | 3 HR | |
Normal | 3 HR 50 MIN | 3 HR 50 MIN | |
32GB | Highest (Extreme) | x | x |
Highest | 5 HR 10 MIN | 5 HR 10 MIN | |
High | 6 HR | 6 HR | |
Normal | 7 HR 40 MIN | 7 HR 40 MIN | |
64GB | Highest (Extreme) | x | x |
Highest | 10 HR 20 MIN | 10 HR 20 MIN | |
High | 12 HR | 12 HR | |
Normal | 15 HR 20 MIN | 15 HR 20 MIN | |
128GB | Highest (Extreme) | x | x |
Highest | 20 HR 40 MIN | 20 HR 40 MIN | |
High | 24 HR | 24 HR | |
Normal | 30 HR 40 MIN | 30 HR 40 MIN | |
256GB | Highest (Extreme) | x | x |
Highest | 41 HR 20 MIN | 41 HR 20 MIN | |
High | 48 HR | 48 HR | |
Normal | 61 HR 20 MIN | 61 HR 20 MIN | |
Bitrate (Mbps) | Highest (Extreme) | x | x |
Highest | 12 | 12 | |
High | 10 | 10 | |
Normal | 8 | 8 |
DR750S-2CH
Memory Capacity | Resolution | |||
Full HD @60fps | Full HD @30fps | HD @30fps | ||
+ Full HD @30fps | + HD @30fps | + HD @30fps | ||
16GB | 55 MIN | x | x | |
1 HR 25 MIN | x | x | ||
x | 1 HR 35 MIN | 2 HR | ||
x | 2 HR | 2 HR 40 MIN | ||
x | 2 HR 40 MIN | 4 HR | ||
32GB | 1 HR 50 MIN | x | x | |
2 HR 50 MIN | x | x | ||
x | 3 HR 10 MIN | 4 HR | ||
x | 4 HR | 5 HR 20 MIN | ||
x | 5 HR 20 MIN | 8 HR | ||
64GB | 3 HR 40 MIN | x | x | |
5 HR 40 MIN | x | x | ||
x | 6 HR 20 MIN | 8 HR | ||
x | 8 HR | 10 HR 40 MIN | ||
x | 10 HR 40 MIN | 16 HR | ||
128GB | 7 HR 20 MIN | x | x | |
11 HR 20 MIN | x | x | ||
x | 12 HR 40 MIN | 16 HR | ||
x | 16 HR | 21 HR 20 MIN | ||
x | 21 HR 20 MIN | 32 HR | ||
256GB | 14 HR 40 MIN | x | x | |
22 HR 40 MIN | x | x | ||
x | 25 HR 20 MIN | 32 HR | ||
x | 32 HR | 42 HR 40 MIN | ||
x | 42 HR 40 MIN | 64 HR | ||
Bitrate (Mbps) | 25 + 10 | x | x | |
Front + Rear | 12 + 10 | x | x | |
x | 12 + 8 | 8 + 8 | ||
x | 10 + 6 | 6 + 6 | ||
x | 8 + 4 | 4 + 4 |
DR750S-1CH
Memory Capacity | Resolution | ||
Full HD @ 60 fps | HD @ 30 fps | ||
16GB | 1 HR 20 MIN | x | |
2 HR 45 MIN | x | ||
x | 4 HR | ||
x | 5 HR 20 MIN | ||
x | 8 HR | ||
32GB | 2 HR 40 MIN | x | |
5 HR 30 MIN | x | ||
x | 8 HR | ||
x | 10 HR 40 MIN | ||
x | 16 HR | ||
64GB | 5 HR 20 MIN | x | |
11 HR | x | ||
x | 16 HR | ||
x | 21 HR 20 MIN | ||
x | 32 HR | ||
128GB | 10 HR 40 MIN | x | |
22 HR | x | ||
x | 32 HR | ||
x | 42 HR 40 MIN | ||
x | 64 HR | ||
256GB | 21 HR 20 MIN | x | |
44 HR | x | ||
x | 64 HR | ||
x | 85 HR 20 MIN | ||
x | 128 HR | ||
Bitrate (Mbps) | 25 | x | |
12 | x | ||
x | 8 | ||
x | 6 | ||
x | 4 | ||
DR650S-2CH / DR470-2CH
Memory Capacity | Resolution | |||
Full HD + HD @ 30fps | HD + HD @ 30 fps | HD + HD @ 15fps | ||
16GB | 2 HR 10 MIN | 2 HR 30 MIN | 3 HR 10 MIN | |
2 HR 40 MIN | 3 HR 10 MIN | 3 HR 50 MIN | ||
3 HR 30 MIN | 4 HR 30 MIN | 5 HR 10 MIN | ||
32GB | 4 HR 20 MIN | 5 HR | 6 HR 20 MIN | |
5 HR 20 MIN | 6 HR 20 MIN | 7 HR 40 MIN | ||
7 HR | 9 HR | 10 HR 20 MIN | ||
64GB | 8 HR 40 MIN | 10 HR | 12 HR 40 MIN | |
10 HR 40 MIN | 12 HR 40 MIN | 15 HR 20 MIN | ||
14 HR | 18 HR | 20 HR 40 MIN | ||
128GB | 17 HR 20 MIN | 20 HR | 25 HR 20 MIN | |
21 HR 20 MIN | 25 HR 20 MIN | 30 HR 40 MIN | ||
28 HR | 36 HR | 41 HR 20 MIN | ||
Bit rate | Front | 10 Mbps | 8 Mbps | 6 Mbps |
8 Mbps | 6 Mbps | 5 Mbps | ||
6 Mbps | 4 Mbps | 4 Mbps | ||
Rear | 5 Mbps | 5 Mbps | 4 Mbps | |
4 Mbps | 4 Mbps | 3 Mbps | ||
3 Mbps | 3 Mbps | 2 Mbps | ||
DR650S-1CH
Memory Capacity | Resolution | |||
Full HD @ 30 fps | HD @ 30 fps | HD @ 15 fps | ||
16GB | 3 HR 20 MIN | 4 HR 5 MIN | 5 HR 30 MIN | |
4 HR 5 MIN | 5 HR 30 MIN | 6 HR 30 MIN | ||
5 HR 30 MIN | 8 HR 10 MIN | 8 HR 10 MIN | ||
32GB | 6 HR 40 MIN | 8 HR 10 MIN | 11 HR | |
8 HR 10 MIN | 11 HR | 13 HR | ||
11 HR | 16 HR 20 MIN | 16 HR 20 MIN | ||
64GB | 13 HR 20 MIN | 16 HR 20 MIN | 22 HR | |
16 HR 20 MIN | 22 HR | 26 HR | ||
22 HR | 32 HR 40 MIN | 32 HR 40 MIN | ||
128GB | 26 HR 40 MIN | 32 HR 40 MIN | 44 HR | |
32 HR 40 MIN | 44 HR | 52 HR | ||
44 HR | 65 HR 20 MIN | 65 HR 20 MIN | ||
Bit rate | 10 Mbps | 8 Mbps | 6 Mbps | |
8 Mbps | 6 Mbps | 5 Mbps | ||
6 Mbps | 4 Mbps | 4 Mbps |
DR590-2CH / DR590W-2CH
DR590-2CH / DR590W-2CH | ||
Memory Capacity | Image Quality | Resolution |
Full HD @30fps | ||
+ HD @30fps | ||
16GB | Highest | 1 HR 35 MIN |
High | 2 HR | |
Normal | 2 HR 40 MIN | |
32GB | Highest | 3 HR 10 MIN |
High | 4 HR | |
Normal | 5 HR 20 MIN | |
64GB | Highest | 6 HR 20 MIN |
High | 8 HR | |
Normal | 10 HR 40 MIN | |
128GB | Highest | 12 HR 40 MIN |
High | 16 HR | |
Normal | 21 HR 20 MIN | |
256GB | Highest | 25 HR 20 MIN |
High | 32 HR | |
Normal | 42 HR 40 MIN | |
Bitrate (Mbps) | Highest | 12 + 8 |
Front + Rear | High | 10 + 6 |
Normal | 8 + 4 | |
DR590-1CH / DR590W-1CH
Memory Capacity | Image Quality | Resolution | ||
Full HD @60fps | HD @30fps | |||
16GB | Highest | 2 HR 45 MIN | 4 HR | |
High | 3 HR 15 MIN | 5 HR 20 MIN | ||
Normal | 4 HR | 8 HR | ||
32GB | Highest | 5 HR 30 MIN | 8 HR | |
High | 6 HR 30 MIN | 10 HR 40 MIN | ||
Normal | 8 HR | 16 HR | ||
64GB | Highest | 11 HR | 16 HR | |
High | 13 HR | 21 HR 20 MIN | ||
Normal | 16 HR | 32 HR | ||
128GB | Highest | 22 HR | 32 HR | |
High | 26 HR | 42 HR 40 MIN | ||
Normal | 32 HR | 64 HR | ||
256GB | Highest | 44 HR | 64 HR | |
High | 52 HR | 85 HR 20 MIN | ||
Normal | 64 HR | 128 HR | ||
Bitrate (Mbps) | Highest | 12 | 8 | |
High | 10 | 6 | ||
Normal | 8 | 4 | ||
DR490L-2CH
Memory Capacity | Total Recording Time (Normal + Event + Parking) | |
Full HD Front+Rear @ 30fps | ||
16GB | 1 HR 38 MIN | |
2 HR | ||
2 HR 33 MIN | ||
32GB | 3 HR 16 MIN | |
4 HR | ||
5 HR 7 MIN | ||
64GB | 7 HR 28 MIN | |
8 HR 2 MIN | ||
10 HR 20 MIN | ||
128GB | 13 HR 11 MIN | |
16 HR 7 MIN | ||
20 HR 44 MIN | ||
Bit rate | Front | 11 Mbps |
9 Mbps | ||
7 Mbps | ||
Rear | 11 Mbps | |
9 Mbps | ||
7 Mbps | ||
DR430-2CH
Model | Memory Capacity | Resolution | |||
DR430-2CH | HD + HD @ 30fps | ||||
16GB | 3 HR 20 MIN | ||||
32GB | 6 HR 40 MIN | ||||
64GB | 13 HR 20 MIN | ||||
128GB | 26 HR 40 MIN | ||||
Bit rate | Front | 6 Mbps | |||
Rear | 4 Mbps |
DR450-1CH
Memory Capacity | Resolution | |||
Full HD @ 30fps | HD @ 30 fps | HD @ 15fps | ||
8GB | 1 HR 40 MIN | 2 HR | 2 HR 50 MIN | |
2 HR 20 MIN | 2 HR 50 MIN | 4 HR 20 MIN | ||
3 HR 30 MIN | 4 HR 20 MIN | 5 HR 40 MIN | ||
16GB | 3 HR 20 MIN | 4 HR 10 MIN | 5 HR 40 MIN | |
4 HR 30 MIN | 5 HR 40 MIN | 8 HR 30 MIN | ||
6 HR 50 MIN | 8 HR 40 MIN | 11 HR 20 MIN | ||
32GB | 6 HR 40 MIN | 8 HR 20 MIN | 11 HR 10 MIN | |
9 HR | 11 HR 10 MIN | 16 HR 50 MIN | ||
13 HR 30 MIN | 17 HR | 22 HR 30 MIN | ||
64GB | 13 HR 20 MIN | 16 HR 40 MIN | 22 HR 20 MIN | |
18 HR | 22 HR 20 MIN | 33 HR 40 MIN | ||
27 HR | 34 HR | 45 HR | ||
128GB | 26 HR 40 MIN | 33 HR 20 MIN | 44 HR 40 MIN | |
36 HR | 44 HR 40 MIN | 67 HR 20 MIN | ||
54 HR | 68 HR | 90 HR | ||
Bit rate | 10 Mbps | 8 Mbps | 6 Mbps | |
7.5 Mbps | 6 Mbps | 4 Mbps | ||
5 Mbps | 4 Mbps | 3 Mbps |